REVERSE OSMOSIS SYSTEMS PWPRO SERIES
10.000 to 21.500 GPD


STANDARD FEATURES OPTIONAL FEATURES
  • On/off switch with motor starter
    304SS Multistage pump (230-460V/60Hz/3Ph) TEFC Motor
    Acrylic flow meters, permeate and concentrate
    5-micron sediment prefilter
    Low Pressure Switch
    High Rejection TFC Membrane
    PVC Pressure Vessels
    Contacts for Level Control and Pre-treatment Lockout
    Pump throttle valve
    Concentrate Control Valve
    Automatic Feed Shut-off Valve
    Schedule 80 Piping
    2 Coat Epoxy Frame
  • Chemical Dousing
    Stainless Steel Pump
    Cold Water Membrane
    Recycle
    Recycle Flow Meter
    Auto Flush
    TDS Monitor/Controller
    pH Monitor/Controller
    400 psi Fiberglass Vessels
    300 psi 304SS Vessels
    250 psi Fiberglass Vessels
    Sample Ports (3 Ports)
    Prefilter Guages
    Auto Reset
    50 Hz Motor
    Crating


SYSTEM SPECIFICATIONS
Modelo Production 3er Año
Operando Presión
Diametro
Entrena
No. de
4" x 40"
Elementos
Recuperación
Diseñado
(sin
reciclaje)
Motor HP (1-Fase)
60Hz/230/460V 50Hz/380/415V
GPD LPD Std.
Modelo
Alta-
Eficiencia
Std.
Modelo
Alta-
Eficiencia
Std.
Modelo
Alta -
Eficiencia
 
PWPRO-10000 10,000 37,850 198 123 1.5" 6 40% 5 3 5.5 3
PWPRO-11500 11,500 43,532 199 124 1.5" 7 40% 5 3 5.5 3
PWPRO-13000 13,000 49,210 198 124 1.5" 8 50% 5 3 5.5 3
PWPRO-14500 14,500 54,883 191 121 1.5" 9 50% 5 3 5.5 3
PWPRO-16000 16,000 60,567 189 120 1.5" 10 50% 5 3 5.5 3
PWPRO-17500 17,500 66,245 189 120 1.5" 11 50% 5 3 5.5 3
PWPRO-19000 19,000 71,923 186 118 1.5" 12 50% 10 5 7.5 4
PWPRO-20500 20,500 77,600 187 119 1.5" 13 50% 10 5 7.5 4
PWPRO-21500 21,500 81,386 185 116 1.5" 14 50% 10 5 7.5 4
*Basado en agua con un TDS de 500 ppm y una temperatura de 25C (77F)

WEIGHTS & DIMENSIONS (optional features may increase dimensions)
Modelo Medidas Aprox. para carga Dimensiones Aprox.
Width
(in/cm)
Length
(in/cm)
Height
(in/cm)
Weight
(lbs/kg)
Width
(in/cm)
Length
(in/cm)
Height
(in/cm)
Weight
(lbs/kg)
 
PWPRO-10000 38/ 97 73/186 58/147 700/320 26/66 64/163 48/122 660/300
PWPRO-11500 48/122 73/186 58/147 750/340 37/94 64/163 48/122 700/320
PWPRO-13000 48/122 73/186 58/147 800/360 37/94 64/163 48/122 730/330
PWPRO-14500 48/122 73/186 58/147 830/375 37/94 64/163 48/122 775/350
PWPRO-16000 48/122 73/186 58/147 880/400 37/94 64/163 48/122 830/375
PWPRO-17500 48/122 73/186 58/147 950/430 37/94 64/163 48/122 880/400
PWPRO-19000 48/122 75/191 58/147 1040/470 37/94 64/163 48/122 950/430
PWPRO-20500 48/122 75/191 58/147 1080/490 37/94 64/163 48/122 990/450
PWPRO-21500 48/122 75/191 58/147 1125/510 37/94 64/163 48/122 1050/475


| RETURN TO PRODUCT LIST |





Home - Contact Us

WWTP: Pretreatment - Biological Treatment - Sludge Treatment - Package Treatment Plants
WT: Reverse Osmosis Systems - Water Softners - Filtration - Ultrafiltration - UV Equipments - Ozone Generators - Package Treatment Plants

Versión Español

6110 NW, 32nd Terrace - Fort Lauderdale - Fl33309 - USA
phone/fax: 1 954 917 4081

Copyright © 2003 PWP Pure Water Process. All rights reserved.