REVERSE OSMOSIS SYSTEMS Serie PWPRO SW
SEA WATER 7200 to 144400 GPD


STANDARD FEATURES
  • Epoxy-coated 304SS frame
    904L SS High-Pressure Piping
    Duplex SS Centrifugal Pump
    (316SS Plunger Pump on SeaMega 7K-20K)
    2205 SS Energy Recovery Turbine (SeaMega 40K-360K)
    304SS Dykar-coated Prefilter, 5 micron, (Fiberglass Optional)
    316SS High-Pressure Valves
    PVC #80 Low Pressure Piping
  • Liquid Filled 316SS Pressure Guages
    Automatic Inlet Shut-off Valve
    Automatic Permeate Flush
    PLC Control
    Antiscalant Dosing Pump
    TDS Meter installed on the permeate
    Digital Flow Meters
    High/Low Pressure Switches
    Seawater 8"x40" Extra High Rejection Membranes
OPTIONAL FEATURES
  • 50Hz Motor
    Upgrade Prefilter from 304SS to Fiberglass
    Chemical Dosing Pump
    In-line Static Mixer
    pH Meter
    Export Crating
 


SYSTEM SPECIFICATIONS
Modelo Production* 3erAño
Operación
Presión
(psi)
Inlet
Size
No. de
8" x 40"
Elementos
recuperación
Diseñada
Especificaciones del Motor
GPD m3/día 60Hz/3 Fase
230/460 Volts
50Hz/3 Fase
220/380/415 Volts
 
PWPRO-5SW 7200 27.3 807 1.5" 2 27% 10 15
PWPRO-7SW 10080 38.2 822 1.5" 3 33% 14 14
PWPRO-10SW 14400 54.5 889 1.5" 4 39% 18 21
PWPRO-15SW 21600 81.8 901 1.5" 6 39% 28 28
PWPRO-20SW 28800 110 830 3" 9 35% 33 33
PWPRO-30SW 43200 165 914 3" 12 40% 40 48
PWPRO-40SW 57600 218 867 3" 18 40% 55 58
PWPRO-50SW 72000 274 832 3" 24 38% 65 70
PWPRO-60SW 86400 326 820 3" 30 38% 80 80
PWPRO-70SW 100800 382 793 3" 35 35% 100 100
PWPRO-85SW 122400 463 843 4" 42 40% 110 100
PWPRO-100SW 144400 545 846 4" 49 40% 120 130

*Basado en un TDS de 36.000 ppm y una temperatura de 25C (77F)

WEIGHTS & DIMENSIONS (optional features may increase dimensions)
Modelo Dimensiones Aprox.paar Carga Dimensiones Aprox. del Sistema
Width
(in/cm)
Length
(in/cm)
Height
(in/cm)
Weight
(lbs/kg)
Width
(in/cm)
Length
(in/cm)
Height
(in/cm)
Weight
(lbs/kg)
 
PWPRO-5SW 160/400 60/150 72/180 2200/1000 144/360 48/120 60/150 2000/900
PWPRO-7SW 160/400 60/150 72/180 2650/1200 144/360 48/120 60/150 2400/1100
PWPRO-10SW 160/400 60/150 72/180 2750/1250 144/360 48/120 60/150 2500/1135
PWPRO-15SW 180/460 60/150 72/180 3550/1600 168/425 48/120 60/150 3350/1520
PWPRO-20SW 180/460 60/150 72/180 4400/2000 168/425 48/120 60/150 4000/1800
PWPRO-30SW 180/460 72/180 72/180 5850/2650 168/425 60/150 60/150 5600/2540
PWPRO-40SW 300/762 72/180 72/180 7365/3348 288/732 60/150 60/150 7065/3211
PWPRO-50SW 300/762 72/180 72/180 7605/3457 288/732 60/150 60/150 7305/3320
PWPRO-60SW 300/762 84/210 72/180 8095/3680 288/732 60/150 66/168 7795/3543
PWPRO-70SW 300/762 84/210 72/180 8335/3798 288/732 72/180 66/168 8035/3652
PWPRO-85SW 300/762 84/210 72/180 10030/4559 288/732 72/180 66/168 9730/4423
PWPRO-100SW 300/762 84/210 72/180 10670/4850 288/732 72/180 66/168 10370/4714


| RETURN TO PRODUCT LIST |





Home - Contact Us

WWTP: Pretreatment - Biological Treatment - Sludge Treatment - Package Treatment Plants
WT: Reverse Osmosis Systems - Water Softners - Filtration - Ultrafiltration - UV Equipments - Ozone Generators - Package Treatment Plants

Versión Español

6110 NW, 32nd Terrace - Fort Lauderdale - Fl33309 - USA
phone/fax: 1 954 917 4081

Copyright © 2003 PWP Pure Water Process. All rights reserved.