REVERSE OSMOSIS SYSTEMS
10000 to 360000 GALLONS PER DAY


STANDARD FEATURES
  • -Coat Epoxy Painted Carbon Steel Frame
    Grundfos CR-Series 304 SS Pump w/TEFC Motor
    Membranes: 8" x 40", TFC Brackish Water
    FRP Side-Port Pressure Vessels
    Low Pressure Switch
    High Pressure Switch
    Voltage: 460V/60Hz/3-Phase
    Prefilter Housing: 304SS w/5 Micron Cartridges
    Pressure Guages: 4" Dia., 316SS, Pre & Post-filter, Pump Discharge,
  • Interstage, Concentrate & Permeate
    Automatic Inlet Feedwater Valve
    316SS High Pressure Valves (Concentrate, Pump Discharge)
    Flow Meters: Concentrate & Permeate (Digital)
    Low Pressure Piping: Sch80PVC
    High Pressure Piping: 316SS
    Nanofiltration Membranes are available (option)
OPTIONAL FEATURES
  • 60Hz Motor with 316SS Pump
    50Hz Motor with 304SS Pump
    50Hz Motor with 316SS Pump
    Chemical Dosing System
    Static Mixer
    pH Monitor/Controller
    ORP Monitor
    Conductivity Monitor/Controller
    Upgrade to "Cold Water" Membranes
  • Recycle Package (Valve, Piping & Flow Meter)
    Integrated Cleaning Station - CIP
    Turbidity Monitor/Controller
    PLC
    Automatic Fast Flush
    Crating

               

SYSTEM SPECIFICATIONS
Modelo Production* 3erAño
Operando
Presón
(psi)
Inlet
Size
No. de
40"
Elementos
Elemento
Diametro
Recuperación
Diseño
(sin
reciclaje)
Motor HP (3-Fase)
GPM GPD m3/hr 60Hz
230/460V
50Hz
220/380/415V
 
PWPRO-7 7 10,080 1.6 168 1.25" 8 4" 55% 5 5.5
PWPRO-10 10 14,400 2.3 190 1.25" 10 4" 55% 5 5.5
PWPRO-15 15 21,600 3.4 185 1.25" 16 4" 60% 5 5.5
PWPRO-20 20 28,800 4.5 185 2" 21 4" 60% 10 7.5
PWPRO-30 30 43,200 6.8 194 2" 30 4" 60% 10 10
PWPRO-40 40 57,600 9.1 153 2" 12 8" 60% 15 15
PWPRO-50 50 72,000 11.4 171 2" 14 8" 60% 15 15
PWPRO-60 60 86,400 13.6 186 2" 16 8" 65% 20 20
PWPRO-70 70 100,800 15.9 177 2" 20 8" 70% 20 20
PWPRO-80 80 115,200 18.2 160 2.5" 24 8" 70% 20 20
PWPRO-100 100 144,000 22.7 181 2.5" 28 8" 70% 20 30
PWPRO-110 110 158,400 25.0 187 3" 30 8" 75% 25 30
PWPRO-130 130 187,200 29.5 180 3" 36 8" 75% 25 40
PWPRO-150 150 216,000 34.1 176 3" 42 8" 75% 40 40
PWPRO-175 175 252,000 39.7 185 4" 48 8" 75% 40 40
PWPRO-200 200 288,000 45.4 184 4" 54 8" 75% 40 50
PWPRO-225 225 324,000 51.1 191 4" 60 8" 75% 45 50
PWPRO-250 250 360,000 56.8 190 4" 66 8" 75% 50 50
* Basado en 24 Hs. de operación , TDS de 1000 mg/L t temperatura a 25 ° C

WEIGHTS & DIMENSIONS (optional features may increase dimensions)
Modelo Medidas Aproximadas para carga Dimensiones Aproximadas del Sistema
Width
(in/cm)
Length
(in/cm)
Height
(in/cm)
Weight
(lbs/kg)
Width
(in/cm)
Length
(in/cm)
Height
(in/cm)
Weight
(lbs/kg)
 
PWPRO-7 123/310 40/100 72/180 1350/ 610 109/277 32/ 80 60/150 1050/ 480
PWPRO-10 123/310 40/100 72/180 1600/ 730 109/277 32/ 80 60/150 1300/ 590
PWPRO-15 123/310 50/130 72/180 1900/ 860 109/277 42/110 60/150 1600/ 730
PWPRO-20 172/440 54/140 72/180 2160/ 980 156/400 45/115 60/150 1820/ 830
PWPRO-30 172/440 54/140 72/180 2270/1030 156/400 45/115 60/150 1920/ 870
PWPRO-40 232/600 58/150 78/200 3050/1380 216/550 48/120 66/170 2650/1200
PWPRO-50 232/600 58/150 78/200 3600/1630 216/550 48/120 66/170 3200/1450
PWPRO-60 232/600 58/150 78/200 3850/1750 216/550 48/120 66/170 3450/1570
PWPRO-70 232/600 70/178 78/200 4620/2100 216/550 62/160 66/170 4170/1900
PWPRO-80 232/600 70/178 78/200 5240/2380 216/550 62/160 66/170 4790/2170
PWPRO-100 232/600 70/178 78/200 6760/3070 216/550 62/160 66/170 6310/2860
PWPRO-110 306/780 72/183 88/225 7250/3300 288/732 61/155 76/190 6650/3000
PWPRO-130 306/780 90/230 98/250 8150/3700 288/732 61/155 86/220 7600/3450
PWPRO-150 318/810 90/230 82/210 8950/4050 300/760 79/200 70/180 8400/3800
PWPRO-175 318/810 90/230 82/210 9700/4400 300/760 79/200 70/180 9200/4200
PWPRO-200 318/810 90/230 88/225 10600/4800 300/760 79/200 76/190 10000/4550
PWPRO-225 318/810 90/230 88/225 11700/5300 300/760 79/200 76/190 11000/5000
PWPRO-250 318/810 90/230 98/250 12500/5700 300/760 79/200 86/220 11800/5350

| RETURN TO PRODUCT LIST |





Home - Contact Us

WWTP: Pretreatment - Biological Treatment - Sludge Treatment - Package Treatment Plants
WT: Reverse Osmosis Systems - Water Softners - Filtration - Ultrafiltration - UV Equipments - Ozone Generators - Package Treatment Plants

Versión Español

6110 NW, 32nd Terrace - Fort Lauderdale - Fl33309 - USA
phone/fax: 1 954 917 4081

Copyright © 2003 PWP Pure Water Process. All rights reserved.